Prices
Please see below prices for our oak framed garages both single storey and 2 storey. Joinery is available in Softwood, Hardwood or Oak, please see below a list of prices for all joinery.
Hold your cursor over the size and description to view an image of the oak frames, if an image does not appear please contact us and we will get a sketch sent out to you
Prices quoted for ground works and tiling are available for oak framed garages within a 1 hour radius of our yard
The ground works price is based on a standard strip foundation, the price is assuming the ground is level and there are no trees or rivers close by. This specification will need to be checked with your local authority before the ground works commence
The tiling prices are based on using new machine made clay tiles. This price will alter if a different tile type is required.
All prices quoted are subject to VAT
Oak Framed 1 Bay Garages
| Code | Size & Description | Kit Frame Oak | Erect Frame | Groundwork | Tiling Machine Made |
|---|---|---|---|---|---|
| 1a | 1 Bay 2850x5200mm ![]() | £2,445 | £900 | £2,819 | £1,882 |
| 1b | 1 Bay with 1 Logstore 4200x5200mm ![]() | £3,603 | £1,000 | £4,184 | £2,643 |
| 1c | 1 Bay with 2 Logstore 5250x5200mm ![]() | £4,505 | £1,100 | £5,287 | £3,467 |
Oak Framed 2 Bay Garages
Oak Framed 3 Bay Garages
Oak Framed 4 Bay Garages
Oak Framed 2 Bay 2 Storey Garages
| Code | Size & Description | Kit Frame Oak | Erect Frame | Ground Works | Tiling Machine Made |
|---|---|---|---|---|---|
| 2f | 2 Bay 2 Storey 5500x5500mm ![]() | £7,714 | £2,120 | £5,747 | £4,083 |
| 2g | 2 Bay 2 Storey with EXTRA 5500x5500mm ![]() | £9,075 | £2,420 | £5,747 | £4,083 |
Oak Framed 3 Bay 2 Storey Garages
| Code | Size & Description | Kit Frame Oak | Erect Frame | Ground Works | Tiling Machine Made |
|---|---|---|---|---|---|
| 3f | 3 Bay 2 Storey 8175x5500mm ![]() | £11,478 | £3,150 | £8,550 | £6,075 |
| 3g | 3 Bay 2 Storey with EXTRA * 8175x5500mm ![]() | £13,500 | £3,600 | £8,550 | £6,075 |
Oak Framed 4 Bay 2 Storey Garages
Joinery
| Softwood | Hardwood | Oak | Fitting Cost | |
|---|---|---|---|---|
| Garage Doors up to 2750mm W x 2100mm H | £660 | £940 | £1,280 | £265 |
| Single Door & Frame 900mm x 2050mm solid | £580 | £703 | £830 | £165 |
| Single Door & Frame 900mm x 2050mm 1/2 glass | £570 | £695 | £810 | £165 |
| French Doors & Frame up to 1800mm x 2050mm | £830 | £996 | £1,140 | £260 |
| Internal Door 860mm x 2050mm | £170 | N/A | £300 | £125 |
| Mullion Window 900mm x 600mm | £240 | £290 | £360 | £65 |
| Window 900mm x 600mm - 1 opener | £320 | £380 | £440 | £75 |
| Window 900mm x 900mm - 1 opener | £400 | £460 | £535 | £75 |
| Window 900mm x 1200mm - 2 openers | £450 | £510 | £565 | £85 |
| Window 1200mm x 1200mm - 2 openers | £495 | £560 | £625 | £95 |
| Window 1500mm x 900mm - 3 panes 2 openers | £540 | £610 | £670 | £105 |
| Window 1500mm x 1200mm - 3 panes 2 openers | £570 | £650 | £695 | £110 |
| Window 1800mm x 900mm - 3 panes 2 openers | £600 | £680 | £720 | £110 |
| Window 1800mm x 1200mm - 3 panes 2 openers | £660 | £720 | £760 | £115 |
| Staircase & Landing in Treated Softwood | £1,400 | N/A | N/A | £580 |
| Staircase & landing on Unseasoned Oak | N/A | N/A | £1,900 | £640 |
All prices quotes are subject to VAT
















